见下图所示,用Φ8的刀具,沿双点画线加工距离工件上表面3mm深凹槽
%5002
N1 G92 X0 Y0 Z50
N2 M03 S500
N3 G00 X19 Y24
N4 Z5
N5 G01 Z-3 F40
N6 Y56
N7 G02 X29 Y66 R10
(N7 G02 X29 Y66 I10)
N8 G01 X71
N9 G02 X81 Y56 R10
(N9 G02 X81 Y56 J-10)
N10 G01 Y24
N111 G02 X71 Y14 R10
(N11 G02 X71 Y14 I-10)
N12 G01 X29
N13 G02 X19 Y24 R10
(N13 G02 X19 Y24 J10)
N14 G00 Z50
N15 X0 Y0
N16 M30